Features
- Housed in a rugged, all-steel 2U chassis
- Rear panel selection switch for Stereo, Parallel and Bridged modes, including Low-cut filter, Ground lift and Limiter switches
- Operates within 8Ω and 4Ω loads
- Innovative heatsink with front to back air flow for efficient cooling
- Variable fan speed is automatically adjusted by temperature
- Electronically balanced XLR inputs
- Touch proof binding post and Speakon outputs
- Precision indented level controls, power switch,
- Protect, Peak and Signal LEDs indicators for each channel
- Amplifier protection includes short circuit, excessive temperature, and DC on outputs
Specifications
Rated Power (Stereo 8Ω) | 2 x 660W |
| Rated Power (Stereo 4Ω) | 2 x 1000W |
| Rated Power (Bridge 16Ω) | 1330W |
| Rated Power (Bridge 8Ω) | 2000W |
| Rated Power (Parallel mono 8Ω) | 660W |
| Rated Power (Parallel mono 2Ω) | 1000W |
| THD (@1kHz) | <0.05%(10%Rated power) |
| Amplifier Type | Class H |
| S/N Ratio | >108dB |
| Damping Factor | >800 @ 8ohm/100Hz |
| Frequency Response (+0/-0.25dB) | 20Hz-20kHz |
| Input Sensitivity | 1V |
| Input Impedance | 20kΩ Balanced, 10kΩ Unbalanced |
| Input connector | 2 x XLR, 2 x 6.5mm TRS |
| Output Connector | 2 x NL4 + 4 x Binding post |
| Power Supply | 220V-230V 50/60Hz, 1000VA |
| Cooling | 4 x fans, airflow from front to back |
| Dimensions (W x D x H) | 483mm x 375mm x 88mm |
| Packing Dimension (W x D x H) | 550mm x 540mm x 175mm |
| Net Weight | 18kg (39.7lb) |
| Gross Weight | 20kg (44.1lb) |
UA1330 Application
UA1330 Installation
UA1330 Parts
UA1330 Collocation
Videos
Downloads
| Filename | Version | Language | Size | Updated |
| 1.0 | 200KB | 2026-09-25 01:34:09 | ||
| 1 | 2564.97KB | 2018-07-12 02:25:39 | ||
| 1 | 2558.98KB | 2018-07-12 02:25:39 | ||
| 1 | 3003.96KB | 2018-07-12 02:25:39 |






