Features
- Housed in a rugged,all-steel 2U chasis
- Volume controled individual for each channel.
- The power can be reached 3600W when bridge output is 8Ω
- Available for parallel input
- Available for voltage limitation function
- Low frenqucy cut-off can be selected according to different load
- Perfect protection function. Automatic identification of 2Ω load and adjust
- related parameters to ensure stable and reliable of amplier.
Specifications
Rated Power (Stereo 8Ω) | 2 x 1250W |
| Rated Power (Stereo 4Ω) | 2 x 2000W |
| Rated Power (Bridge 16Ω) | 2400W |
| Rated Power (Bridge 8Ω) | 3600W |
| THD (@1kHz) | <0.05% (10%Rated power) |
| IMD(10% Rated Power 60Hz/7kHz) | <0.1%(60Hz/7kHz,10%Rated power) |
| Phase-shift Characteristic | <±15° |
| Amplifier Type | Class H |
| S/N Ratio | >108dB |
| Total Gain | 39+0.5dB |
| Channel Gain difference | <0.25dB |
| Damping Factor | >800 @ 8ohm/100Hz |
| Seperation Degree | >75dB |
| Frequency Response (+0/-0.25dB) | 20Hz-20kHz |
| Input Sensitivity | 1V |
| Input Impedance | 20kΩ Balanced, 10kΩ Unbalanced |
| Conversion Rate | >100V/μs |
| Input connector | 2 x XLR, 2 x 6.5mm TRS |
| Output Connector | 2 x NL4 + 4 x Binding post |
| Power Supply | 220V-230V 50/60Hz, 1800VA |
| Cooling | 4 x fans, airflow from front to back |
| Dimensions (W x D x H) | 483mm x 452mm x 88mm |
| Packing Dimension (W x D x H) | 550mm x 540mm x 175mm |
| Net Weight | 30kg |
| Gross Weight | 32kg |
UA2500 Application
UA2500 Installation
UA2500 Parts
UA2500 Cases
UA2500 Collocation
Videos
Downloads
| Filename | Version | Language | Size | Updated |
| 1.0 | 200KB | 2026-09-26 21:02:48 | ||
| 1 | 1342.85KB | 2018-07-12 02:25:39 | ||
| 1 | 1710.24KB | 2018-07-12 02:25:39 | ||
| 1 | 1347.41KB | 2018-07-12 02:25:39 |

