Features
- Multi functions process: one controller can meet cross over, EQ and dynamic process.
- The signal route are all digital process,48 digital DSP and 24 digital line AD/DA transfer technology to ensure the sound is dynamic and clear.
- Classical calculation and double precise filter to meet PA dynamic and precise requirement.
- The filter and signal dynamic process point in the signal route can make It is better to fit the speaker.
- Professional XLR in-out socket is very durable.
- Perfect hardware anti disturb(RF/ESD protection) with strong software correction technology to make the system run well.
- Well-suited programmer update software, it can update all kinds of speaker programmer to the certain state by USP connecting to the computer.
- Panle signal dynamic indication.
- Panel key+coder to sort and transfer programmer quickly.
- LCD display programmer information for sorting.
Specifications
| Analog Input | |
| Input: | balance XLR-3-32 input socket |
| Input Impedance: | unbalance≥10kΩ,balance≥20kΩ |
| Max input level: | ≥+20dBu (THD+N = 0.1%) |
| A/D Convertor: | 48kHz sample frequency, 24bits linear |
| Analog Output | |
| Input: | balance XLR-3-32 out put socket |
| Output Impedance: | unbalance≤50Ω,balance≤100Ω |
| Load impedance: | ≥600Ω |
| Max input level: | ≥+20dBu (THD+N = 0.1%) |
| Simulation Sound | |
| Frequency response: | 20Hz~20 kHz (+0.3/-0.3dB), 10Hz~30kHz (+0.3/-3.0dB) |
| Dynamic range: | ≥110dB(A -Weight) |
| Total distortion and noise : | THD+N≤0.008%(+4dBu@1kHz Excluding the right to) |
| Intermodulation Distortion : | ≤0.02%(+4dBu@60Hz/7kHz) |
| Min time of delaying: | about 1.2ms (we set the delaying parameter of signal input and output as 0) |
| Others | |
| Power requirement: | AC 220V 50Hz |
| Power consuming: | ≤18W |
| The fuse: | 250mA@220V AC delaying |
| Dimension(W×D×H): | 482×172×45mm |
| Weight: | 3.0kg |
| Operation temperature: | 0~+40℃ |
| Storage temperature: | -10~+60℃ |
XC2.6 Application
XC2.6 Installation
XC2.6 Parts
XC2.6 Cases
XC2.6 Collocation
Videos
Downloads
| Filename | Version | Language | Size | Updated |
| 1.0 | 200KB | 2026-09-24 23:03:12 | ||
| 1 | 843.2KB | 2018-07-12 02:25:39 | ||
| 1 | 599.43KB | 2018-07-12 02:25:39 |


