Features
- Housed in a rugged, all-steel 2U chassis
- Versatile input / output and cascade matchup
- Instant MF adjustment ensures superior performance
- Low distortion, Low noise. High speed amplification obtains clean and powerful sound
- Operates within 8Ω and 4Ω loads
- Variable fan speed is automatically adjusted by temperature with front to back air flow for efficient cooling
- Electronically balanced XLR inputs
- Touch proof binding post and Speakon outputs
- Precision indented level controls, power switch
- Protect, Peak and Signal LEDs indicators for each channel
- Amplifier protection includes short circuit, overload, excessive temperature, and DC on outputs
Specifications
Rated Power (8Ω, @ 1kHz) | 4 x 1000W |
| Rated Power (4Ω, @ 1kHz) | 4 x 1600W |
| Max Gain | 41.2dB |
| Amplifier Type Amplifier Type | H |
| Current Consumption (1/8 power 4Ω speaker) | 6.4A @230V |
| Max Current Consumption (1/8 power 4Ω speaker) | 14A @230V |
| THD (@1kHz) | <0.025% @8Ω, 20Hz-20kHz |
IMD (@60Hz/7kHz 4:1) | <0.05% @8Ω, 60Hz/7kHz 4:1 |
| Frequency Response | <± 0.5dB, 20Hz-20kHz |
| Phase Characteristics | <± 15° |
| Damping Factor | >300:1 |
| Resolution | >80 dB |
| S/N Ratio | >106dB(1kHz, A weight) |
| Input Sensitivity | 0.775V |
| Input Impedance | unbalance>10kΩ, balance >20kΩ |
| Input Connectors | 4 x XLR |
| Output Connector | 1 x XLR + 4 x NL4 + 4 x Binding post |
| Power Supply | AC 220-230V 50Hz/60Hz |
| Cooling | airflow from front to back |
| Environment Temperature ) | -10℃--40℃(working) -25℃--80℃(storehouse |
| Dimension (W x D x H) | 390mm x 483mm x 89mm |
| Net Weight | 19kg |
| Gross Weight | 20kg |
NORM4.10 Application
NORM4.10 Installation
NORM4.10 Parts
NORM4.10 Cases
NORM4.10 Collocation
Videos
Downloads
| Filename | Version | Language | Size | Updated |
| 1.0 | 200KB | 2026-09-25 01:26:14 |


